Somerset Patriots 2020 Season Statistics:
Record: 9-4-0 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | GO | AO | SF | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
Fontana, Shayne | 9 | 9 | 0.364 | 22 | 4 | 8 | 0 | 1 | 0 | 3 | 10 | 0.455 | 6 | 1 | 6 | 0 | 0.517 | 5 | 3 | 0 | 0 | 3 | 5 |
Valerio, Dan | 11 | 11 | 0.296 | 27 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | 0.333 | 7 | 1 | 7 | 2 | 0.444 | 3 | 5 | 1 | 0 | 8 | 8 |
Pacchioli, Justin | 11 | 11 | 0.258 | 31 | 4 | 8 | 2 | 1 | 0 | 5 | 12 | 0.387 | 4 | 1 | 6 | 0 | 0.351 | 8 | 6 | 1 | 0 | 7 | 8 |
Jackson, Jordan | 8 | 8 | 0.250 | 20 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | 0.300 | 0 | 0 | 11 | 0 | 0.238 | 1 | 2 | 1 | 2 | 0 | 0 |
Kelly, Scott | 13 | 13 | 0.243 | 37 | 7 | 9 | 1 | 1 | 0 | 4 | 12 | 0.324 | 5 | 1 | 10 | 0 | 0.349 | 11 | 4 | 0 | 1 | 7 | 8 |
Justus, Connor | 9 | 9 | 0.227 | 22 | 5 | 5 | 3 | 0 | 0 | 3 | 8 | 0.364 | 3 | 2 | 6 | 0 | 0.370 | 3 | 6 | 0 | 0 | 1 | 1 |
Guida, Sean | 11 | 11 | 0.190 | 21 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 0.238 | 2 | 1 | 9 | 0 | 0.292 | 4 | 0 | 0 | 0 | 4 | 6 |
Rose, Joey | 13 | 13 | 0.171 | 35 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | 0.286 | 3 | 0 | 13 | 0 | 0.225 | 3 | 10 | 2 | 0 | 3 | 3 |
Tricarico, Adam | 13 | 12 | 0.077 | 26 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0.077 | 11 | 1 | 10 | 0 | 0.368 | 5 | 7 | 0 | 0 | 0 | 0 |
Garcia, Carlos | 5 | 5 | 0.071 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.071 | 0 | 1 | 6 | 0 | 0.133 | 4 | 1 | 0 | 1 | 2 | 2 |
Quinones, Joe | 9 | 4 | 0.067 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.067 | 1 | 1 | 7 | 0 | 0.176 | 4 | 2 | 0 | 1 | 0 | 0 |
Kumar, Sid | 4 | 4 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 6 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 |
Volquez, Hamley | 2 | 2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright, Taylor | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Nate | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliese, James | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Leiter, Jr., Mark | 6 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne, Jr., Billy | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubiak, David | 5 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrmann, Max | 6 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Neill, Matt | 5 | 5 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 5 | 0 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||||
Total: | 13 | 0.197 | 290 | 41 | 57 | 10 | 3 | 1 | 35 | 76 | 0.262 | 49 | 11 | 105 | 3 | 0.330 | 53 | 47 | 5 | 5 | 35 | 41 | |
LOB - Team (70), Opp (81). IBB - Team (2), Opp (1). Picked Off - Team (3), Opp (2) |
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | GO | AO | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
Layne, Jr., Billy | 0.90 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 | 3 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 39 | 0.086 | 14 | 3 | 3 | 1 | 1 | 0 | 0 |
Pugliese, James | 1.13 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 8.0 | 2 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 28 | 0.074 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Herrmann, Max | 1.13 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 16.0 | 11 | 3 | 2 | 8 | 16 | 0 | 1 | 0 | 68 | 0.200 | 12 | 8 | 1 | 3 | 0 | 0 | 1 |
Leiter, Jr., Mark | 1.55 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 29.0 | 19 | 7 | 5 | 10 | 31 | 8 | 0 | 0 | 120 | 0.179 | 31 | 18 | 4 | 2 | 0 | 0 | 0 |
Roe, Nate | 3.00 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 9.0 | 9 | 5 | 3 | 4 | 7 | 1 | 1 | 0 | 41 | 0.250 | 8 | 6 | 2 | 1 | 0 | 0 | 0 |
Wright, Taylor | 3.18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 24 | 0.261 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Kubiak, David | 9.42 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 14.1 | 17 | 16 | 15 | 9 | 15 | 4 | 0 | 0 | 72 | 0.279 | 8 | 16 | 2 | 1 | 0 | 0 | 0 |
|
|||||||||||||||||||||||||||
Total: | 2.84 | 9 | 4 | 13 | 0 | 0 | 3 | 6 | 92.0 | 67 | 36 | 29 | 36 | 100 | 16 | 2 | 0 | 392 | 0.195 | 84 | 61 | 12 | 8 | 1 | 0 | 1 | |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Herrmann, Max | 6 | 2 | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Volquez, Hamley | 2 | 2 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Quinones, Joe | 9 | 4 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Tricarico, Adam | 13 | 12 | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Layne, Jr., Billy | 6 | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Guida, Sean | 11 | 11 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Leiter, Jr., Mark | 6 | 6 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kumar, Sid | 4 | 4 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Justus, Connor | 9 | 9 | 40 | 11 | 28 | 1 | 0.975 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Valerio, Dan | 11 | 11 | 78 | 75 | 1 | 2 | 0.974 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
O'Neill, Matt | 5 | 5 | 38 | 37 | 0 | 1 | 0.974 | 0 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 |
Garcia, Carlos | 5 | 5 | 17 | 9 | 7 | 1 | 0.941 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pacchioli, Justin | 11 | 11 | 15 | 13 | 1 | 1 | 0.933 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jackson, Jordan | 8 | 8 | 72 | 63 | 3 | 6 | 0.917 | 0 | 0 | 13 | 2 | 0.867 | 4 | 4 | 0 |
Fontana, Shayne | 9 | 9 | 10 | 9 | 0 | 1 | 0.900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kelly, Scott | 13 | 13 | 38 | 14 | 20 | 4 | 0.895 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rose, Joey | 13 | 13 | 27 | 13 | 11 | 3 | 0.889 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Roe, Nate | 7 | 0 | 4 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kubiak, David | 5 | 5 | 4 | 0 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wright, Taylor | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pugliese, James | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|||||||||||||||
Total: | 13 | 397 | 276 | 97 | 24 | 0.940 | 4 | 0 | 16 | 2 | 0.889 | 5 | 4 | 0 | |
New Jersey Blasters 2020 Season Statistics:
Record: 4-9-0 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | GO | AO | SF | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
Figueroa, Martin | 11 | 11 | 0.324 | 34 | 7 | 11 | 4 | 0 | 0 | 6 | 15 | 0.441 | 6 | 0 | 7 | 0 | 0.425 | 7 | 6 | 0 | 0 | 2 | 2 |
Lipshitz, Zach | 11 | 10 | 0.212 | 33 | 0 | 7 | 0 | 1 | 0 | 4 | 9 | 0.273 | 0 | 0 | 4 | 0 | 0.212 | 11 | 8 | 0 | 0 | 0 | 0 |
Racusin, Zach | 12 | 12 | 0.211 | 38 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | 0.263 | 0 | 1 | 4 | 1 | 0.231 | 11 | 9 | 0 | 0 | 4 | 5 |
Martini, Louie | 13 | 13 | 0.200 | 35 | 5 | 7 | 2 | 1 | 0 | 5 | 11 | 0.314 | 7 | 3 | 12 | 1 | 0.378 | 8 | 2 | 0 | 0 | 2 | 2 |
Romberg, Derek | 13 | 11 | 0.194 | 31 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | 0.258 | 4 | 1 | 9 | 1 | 0.306 | 7 | 7 | 0 | 0 | 0 | 1 |
McArthur, Liam | 12 | 12 | 0.184 | 38 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | 0.211 | 3 | 0 | 18 | 0 | 0.244 | 8 | 2 | 0 | 0 | 1 | 2 |
Shenloogian, Mark | 13 | 12 | 0.176 | 34 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | 0.206 | 1 | 0 | 13 | 0 | 0.200 | 8 | 6 | 0 | 1 | 4 | 4 |
Calabrese, Rob | 11 | 10 | 0.172 | 29 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 0.172 | 3 | 0 | 8 | 0 | 0.250 | 4 | 10 | 0 | 0 | 1 | 1 |
McCarthy, Tommy | 12 | 12 | 0.161 | 31 | 4 | 5 | 3 | 0 | 0 | 4 | 8 | 0.258 | 6 | 1 | 10 | 0 | 0.316 | 11 | 1 | 0 | 0 | 1 | 1 |
Roman, Luis | 13 | 13 | 0.152 | 33 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | 0.182 | 6 | 2 | 10 | 0 | 0.317 | 8 | 9 | 0 | 0 | 1 | 1 |
Katz, Alex | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Geiger, Pat | 3 | 2 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Williamson, Ryan | 7 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Alex | 6 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzaro, Vin | 6 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
LoPresti, Michael | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Leibrandt, Brandon | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Keselica, Sean | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiello, Vin | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||||
Total: | 13 | 0.195 | 343 | 36 | 67 | 16 | 2 | 0 | 30 | 87 | 0.254 | 36 | 8 | 100 | 3 | 0.287 | 84 | 61 | 0 | 1 | 16 | 19 | |
LOB - Team (81), Opp (70). IBB - Team (1), Opp (2). Picked Off - Team (2), Opp (3) |
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | GO | AO | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
LoPresti, Michael | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.167 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Leibrandt, Brandon | 0.75 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 | 6 | 1 | 1 | 5 | 15 | 3 | 0 | 0 | 46 | 0.146 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
Williamson, Ryan | 2.53 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 10.2 | 3 | 5 | 3 | 7 | 18 | 0 | 1 | 1 | 46 | 0.086 | 2 | 8 | 0 | 3 | 0 | 0 | 1 |
Aiello, Vin | 2.84 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 6.1 | 3 | 3 | 2 | 7 | 11 | 2 | 0 | 0 | 30 | 0.143 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Mazzaro, Vin | 4.05 | 1 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 26.2 | 23 | 15 | 12 | 9 | 30 | 4 | 0 | 0 | 116 | 0.237 | 19 | 16 | 3 | 6 | 0 | 2 | 2 |
Vargas, Alex | 4.86 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 16.2 | 12 | 10 | 9 | 12 | 17 | 0 | 1 | 0 | 71 | 0.218 | 13 | 7 | 2 | 1 | 0 | 3 | 0 |
Katz, Alex | 4.91 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 16 | 0.200 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Keselica, Sean | 5.06 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 5 | 3 | 8 | 7 | 1 | 1 | 0 | 28 | 0.300 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||||||||
Total: | 3.46 | 4 | 9 | 13 | 1 | 0 | 0 | 3 | 83.1 | 57 | 41 | 32 | 49 | 105 | 10 | 3 | 1 | 360 | 0.197 | 53 | 47 | 6 | 11 | 0 | 5 | 5 | |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Geiger, Pat | 3 | 2 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 |
Shenloogian, Mark | 13 | 12 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Aiello, Vin | 7 | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
McArthur, Liam | 12 | 12 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Keselica, Sean | 5 | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
McCarthy, Tommy | 12 | 12 | 53 | 50 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Leibrandt, Brandon | 3 | 3 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mazzaro, Vin | 6 | 6 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Katz, Alex | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Vargas, Alex | 6 | 3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Calabrese, Rob | 11 | 10 | 61 | 58 | 2 | 1 | 0.984 | 0 | 0 | 17 | 3 | 0.850 | 1 | 0 | 0 |
Roman, Luis | 13 | 13 | 57 | 48 | 7 | 2 | 0.965 | 0 | 0 | 15 | 1 | 0.938 | 1 | 0 | 0 |
Figueroa, Martin | 11 | 11 | 27 | 13 | 13 | 1 | 0.963 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lipshitz, Zach | 11 | 10 | 29 | 4 | 23 | 2 | 0.931 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Romberg, Derek | 13 | 11 | 28 | 20 | 6 | 2 | 0.929 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Racusin, Zach | 12 | 12 | 13 | 11 | 1 | 1 | 0.923 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Martini, Louie | 13 | 13 | 29 | 14 | 12 | 3 | 0.897 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Williamson, Ryan | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
LoPresti, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|||||||||||||||
Total: | 13 | 346 | 250 | 84 | 12 | 0.965 | 5 | 0 | 35 | 4 | 0.897 | 2 | 0 | 0 | |