Players
2012 Roster »
| Catchers » | |||||||||
| # | Name | Date of Birth | Height | Weight | Position | Bats | Throws | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | Yusuf Carter | 02/06/1985 | 6' 3" | 197 lbs | C | S | R | ||
| 21 | Adam Donachie | 03/03/1984 | 6' 1" | 215 lbs | C | R | R | ||
| 1 | Lou Santangelo | 03/16/1983 | 6' 1" | 200 lbs | C | R | R | ||
| Infielders » | |||||||||
| # | Name | Date of Birth | Height | Weight | Position | Bats | Throws | ||
| 9 | Jeff Nettles | 08/20/1978 | 6' 2" | 200 lbs | 3B | R | R | ||
| 5 | Daniel DeGeorge | 02/19/1987 | 5' 10" | 180 lbs | IF | R | R | ||
| 22 | Jesse Hoorelbeke | 10/13/1977 | 6' 2" | 255 lbs | 1B | R | R | ||
| 8 | Freddie Bynum | 03/15/1980 | 6' 1" | 185 lbs | IF | L | R | ||
| 6 | Rex Rundgren | 11/20/1980 | 6' 1" | 170 lbs | IF | R | R | ||
| 2 | Freddy Sandoval | 08/16/1982 | 6' 1" | 205 lbs | IF | S | R | ||
| Outfielders » | |||||||||
| # | Name | Date of Birth | Height | Weight | Position | Bats | Throws | ||
| 19 | Johnny Drennen | 08/26/1986 | 5' 11" | 195 lbs | OF | L | L | ||
| 12 | Jonny Tucker | 07/02/1983 | 5' 8" | 180 lbs | OF | R | R | ||
| 11 | Aaron Mathews | 05/10/1982 | 5' 10" | 215 lbs | OF | R | R | ||
| 17 | Deangelo Mack | 11/19/1986 | 5' 10" | 190 lbs | OF | L | L | ||
| Pitchers » | |||||||||
| # | Name | Date of Birth | Height | Weight | Position | Bats | Throws | ||
| 14 | T.J. Hose | 04/15/1986 | 5' 10" | 185 lbs | P | R | R | ||
| 36 | Mike Solbach | 07/31/1985 | 6' 3" | 185 lbs | P | R | R | ||
| 18 | Paul Phillips | 01/26/1984 | 6' 1" | 211 lbs | P | R | R | ||
| 26 | Carlton Smith | 01/23/1986 | 6' 2" | 205 lbs | P | L | R | ||
| 35 | Douglas Arguello | 11/21/1984 | 6' 3" | 215 lbs | P | L | L | ||
| 30 | Anthony Claggett | 07/18/1984 | 6' 3" | 195 lbs | P | S | R | ||
| 33 | Derell McCall | 09/22/1981 | 6' 2" | 230 lbs | P | R | R | ||
| 16 | Justin Cassel | 09/25/1984 | 6' 2" | 215 lbs | P | R | R | ||
| 34 | Mike MacDonald | 10/29/1981 | 6' 1" | 215 lbs | P | R | R | ||
| 39 | Josh Rupe | 08/18/1982 | 6' 3" | 210 lbs | P | R | R | ||
| 31 | Chase Wright | 02/08/1983 | 6' 2" | 205 lbs | P | L | L | ||
| 23 | David Quinowski | 04/23/1986 | 5' 10" | 185 lbs | P | L | L | ||
| 40 | Travis Bowyer | 08/03/1981 | 6' 3" | 210 lbs | P | R | R | ||
| 20 | Roy Merritt | 09/22/1985 | 6' 0" | 170 lbs | P | R | L | ||


