2010 INDIVIDUAL TICKETS NOW ON SALE. GET YOUR TICKETS FOR ALL 70 HOME GAMES NOW!....PATRIOTS OPEN AT HOME ON FRIDAY, APRIL 30TH. ENJOY THE CHAMPIONSHIP CELEBRATION WITH THE PATRIOTS.... 2010 SEASON SCHEDULE RELEASED. GET YOUR SEASON TICKETS & GROUP TICKETS TODAY........PATRIOTS ARE THE 2009 ATLANTIC LEAGUE CHAMPIONS...FIRST BACK-TO-BACK CHAMPIONS IN LEAGUE HISTORY.....FIFTH TITLE IN 12 YEARS.....
Sign up for our newsletter!
Somerset Medical Center

2009 Season »

Outfielders »
# Name Date of Birth Height Weight Position Bats Throws
21 Elliott Ayala 11/07/1977 5' 9" 160 lbs Utility R R
12 Sean Smith 08/24/1982 6' 0" 205 lbs OF R R
5 Joe Burke 12/16/1983 6' 0" 205 lbs OF L R
21 Noah Hall 06/09/1977 5' 11" 200 lbs OF R R
40 Jon Nelson 01/16/1980 6' 5" 210 lbs OF R R
6 Mike Rodriguez 10/15/1980 5' 10" 180 lbs OF L L
 
Catchers »
# Name Date of Birth Height Weight Position Bats Throws
7 Travis Anderson 08/29/1979 6' 0" 190 lbs C R R
16 Jason Belcher 01/13/1982 6' 1" 190 lbs C L R
 
Infielders »
# Name Date of Birth Height Weight Position Bats Throws
3 Teuris Olivares 12/15/1978 6' 0" 165 lbs IF R R
39 Matt Hagen 01/03/1980 6' 4" 210 lbs IF R R
31 Josh Pressley 04/02/1980 6' 6" 220 lbs 1B L R
4 Anthony Granato 03/18/1981 6' 0" 200 lbs IF S R
9 Jeff Nettles 08/20/1978 6' 2" 200 lbs 3B R R
 
Pitchers »
# Name Date of Birth Height Weight Position Bats Throws
36 Bret Prinz 06/15/1977 6' 3" 210 lbs P R R
27 Brian Adams 10/02/1977 6' 3" 190 lbs P L L
1 Casey Cahill 03/15/1982 6' 3" 180 lbs P R R
19 Travis Minix 08/08/1977 6' 1" 195 lbs P R R
20 Chris Buglovsky 11/22/1979 6' 3" 180 lbs P L R
26 Jim Magrane 07/23/1978 6' 2" 200 lbs P R R
33 Joel Kirsten 05/09/1981 6' 1" 190 lbs P L L
25 Brian Henderson 05/19/1982 5' 11" 195 lbs P L L
34 Jared Gothreaux 01/27/1980 6' 0" 200 lbs P R R
24 Josh Miller 02/07/1979 6' 1" 200 lbs P R R
13 Ryan Basner 07/15/1981 6' 3" 225 lbs P R R
38 Jason Standridge 11/09/1978 6' 4" 230 lbs P R R
 
Inactive »
# Name Date of Birth Height Weight Position Bats Throws
14 Mike Santoro 03/08/1985 6' 2" 210 lbs C R R